<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BloGadgeTech &#187; Tablet</title>
	<atom:link href="http://blogadgetech.com/tag/tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogadgetech.com</link>
	<description>Your Blogs, Gadgets &#38; Technology Navigator...</description>
	<lastBuildDate>Tue, 22 May 2012 21:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Archos 7 Home Tablet Video Review</title>
		<link>http://blogadgetech.com/2010/08/archos-7-home-tablet-video-review/</link>
		<comments>http://blogadgetech.com/2010/08/archos-7-home-tablet-video-review/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:37:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Archos]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogadgetech.com/2010/08/archos-7-home-tablet-video-review/</guid>
		<description><![CDATA[A video review of the Archos 7 Home Tablet. It&#8217;s a 7&#8243; Android tablet with WiFi, but no phone. It runs Android 1.5 and has a resistive touch screen. It&#8217;s available with up to 8 gigs of flash storage and it has a microSD card slot to further expand storage. It runs on a 600MHz [...]]]></description>
		<wfw:commentRss>http://blogadgetech.com/2010/08/archos-7-home-tablet-video-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Multitouch Demo &#8211; HP Touchsmart TX2 Tablet &#8211; Windows 7</title>
		<link>http://blogadgetech.com/2010/08/multitouch-demo-hp-touchsmart-tx2-tablet-windows-7/</link>
		<comments>http://blogadgetech.com/2010/08/multitouch-demo-hp-touchsmart-tx2-tablet-windows-7/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TouchSmart]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blogadgetech.com/2010/08/multitouch-demo-hp-touchsmart-tx2-tablet-windows-7/</guid>
		<description><![CDATA[Demonstration of multi-touch capabilities of Windows 7 on a Tablet Touchsmart TX2. &#8212;- This Tablet Have: Multitask, Flash, HD Videos, Multitouch, Webcam, Lightscribe,Built-in Remotecontrol, 8-cell removible battery, image rotatable in 4 directions, itunes. iTunes on this tablet: www.youtube.com &#8212; Tablet Specs &#8212; CPU: 2.2Ghz (AMD TurionX2 Ultra Dual-Core Mobile ZM-82) RAM: 4GB DDR2 GPU: ATI [...]]]></description>
		<wfw:commentRss>http://blogadgetech.com/2010/08/multitouch-demo-hp-touchsmart-tx2-tablet-windows-7/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CES 2010: Best 3D HDTV, eBooks, Dell Tablet, Gaming &#8230;</title>
		<link>http://blogadgetech.com/2010/06/ces-2010-best-3d-hdtv-ebooks-dell-tablet-gaming/</link>
		<comments>http://blogadgetech.com/2010/06/ces-2010-best-3d-hdtv-ebooks-dell-tablet-gaming/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:01:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://blogadgetech.com/2010/06/ces-2010-best-3d-hdtv-ebooks-dell-tablet-gaming/</guid>
		<description><![CDATA[CES 2010? We&#8217;re on it! From PC Gear to iPhone alarm clocks, HD set top boxes like the Boxee Box by D-Link and the PopBox, and the scoop on bringing 3D HDTV to your home, a 30FPS 4lb gaming netbook, your very own Femtocell, a robot that cleans corners and a stack of eReaders and [...]]]></description>
		<wfw:commentRss>http://blogadgetech.com/2010/06/ces-2010-best-3d-hdtv-ebooks-dell-tablet-gaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia N900 Internet tablet walk-through</title>
		<link>http://blogadgetech.com/2010/06/nokia-n900-internet-tablet-walk-through/</link>
		<comments>http://blogadgetech.com/2010/06/nokia-n900-internet-tablet-walk-through/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:15:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[N900]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Walkthrough]]></category>

		<guid isPermaLink="false">http://blogadgetech.com/2010/06/nokia-n900-internet-tablet-walk-through/</guid>
		<description><![CDATA[Hands on the Nokia N900 Internet tablet at Nokia World. www.theinquirer.net]]></description>
		<wfw:commentRss>http://blogadgetech.com/2010/06/nokia-n900-internet-tablet-walk-through/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HP TouchSmart Tm2 Multi-Touch Tablet PC with Windows 7 &#8211; Australian Review</title>
		<link>http://blogadgetech.com/2010/06/hp-touchsmart-tm2-multi-touch-tablet-pc-with-windows-7-australian-review/</link>
		<comments>http://blogadgetech.com/2010/06/hp-touchsmart-tm2-multi-touch-tablet-pc-with-windows-7-australian-review/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:31:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TouchSmart]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blogadgetech.com/2010/06/hp-touchsmart-tm2-multi-touch-tablet-pc-with-windows-7-australian-review/</guid>
		<description><![CDATA[The HP TouchSmart Tm2 is a huge leap in performance, finish and quality for the long running TouchSmart multi-touch Tablet PC series. The TouchSmart Tm2 now boasts a sleek new design and features a Wacom Active Digitizer pen and Multi-Touch Screen, dedicated ATI graphics, Intel Core 2 Duo processor and a 4 &#8211; 5 hour [...]]]></description>
		<wfw:commentRss>http://blogadgetech.com/2010/06/hp-touchsmart-tm2-multi-touch-tablet-pc-with-windows-7-australian-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated &#8211; Tablet Demo 1.5</title>
		<link>http://blogadgetech.com/2010/06/sports-illustrated-tablet-demo-1-5/</link>
		<comments>http://blogadgetech.com/2010/06/sports-illustrated-tablet-demo-1-5/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:09:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://blogadgetech.com/2010/06/sports-illustrated-tablet-demo-1-5/</guid>
		<description><![CDATA[This collaboration between The Wonderfactory and Time, Inc. is an excellent example of how tablets will enable the creation of innovative, addictive experiences by publishers, media companies, and advertisers.]]></description>
		<wfw:commentRss>http://blogadgetech.com/2010/06/sports-illustrated-tablet-demo-1-5/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

